Table of Paper Sizes From 4A0 to A10
Size | Height x Width (mm) | Height x Width (in) |
4A0 | 2378 x 1682 mm | 93.6 x 66.2 in |
2A0 | 1682 x 1189 mm | 66.2 x 46.8 in |
A0 | 1189 x 841 mm | 46.8 x 33.1 in |
A1 | 841 x 594 mm | 33.1 x 23.4 in |
A2 | 594 x 420 mm | 23.4 x 16.5 in |
A3 | 420 x 297 mm | 16.5 x 11.7 in |
A4 | 297 x 210 mm | 11.7 x 8.3 in |
A5 | 210 x 148 mm | 8.3 x 5.8 in |
A6 | 148 x 105 mm | 5.8 x 4.1 in |
A7 | 105 x 74 mm | 4.1 x. 2.9 in |
A8 | 74 x 52 mm | 2.9 x 2.0 in |
A9 | 52 x 37 mm | 2.0 x 1.5 in |
A10 | 37 x 26 mm | 1.5 x 1.0 in |
Table of Paper Sizes From B0 to B10
Size | Height x Width (mm) | Height x Width (in) |
B0 | 1414 x 1000 mm | 55.7 x 39.4 in |
B1 | 1000 x 707 mm | 39.4 x 27.8 in |
B2 | 707 x 500 mm | 27.8 x 19.7 in |
B3 | 500 x 353 mm | 19.7 x 13.9 in |
B4 | 353 x 250 mm | 13.9 x 9.8 in |
B5 | 250 x 176 mm | 9.8 x 6.9 in |
B6 | 176 x 125 mm | 6.9 x 4.9 in |
B7 | 125 x 88 mm | 4.9 x. 3.5 in |
B8 | 88 x 62 mm | 3.5 x 2.4 in |
B9 | 62 x 44 mm | 2.4 x 1.7 in |
B10 | 44 x 31 mm | 1.7 x 1.2 in |
Table of Envelope Sizes From C0 to C10
C4 Envelope
C5 Envelope
C6 Envelope
Size | Height x Width (mm) | Height x Width (in) |
C0 | 1297 x 917 mm | 51.5 x 36.1 in |
C1 | 917 x 648 mm | 36.1 x 25.5 in |
C2 | 648 x 458 mm | 25.5 x 18.0 in |
C3 | 458 x 324 mm | 18.0 x 12.8 in |
C4 | 324 x 229 mm | 12.8 x 9.0 in |
C5 | 229 x 162 mm | 9.0 x 6.4 in |
C6 | 162 x 114 mm | 6.4 x 4.5 in |
C7 | 114 x 81 mm | 4.5 x. 3.2 in |
C8 | 81 x 57 mm | 3.2 x 2.2 in |
C9 | 57 x 40 mm | 2.2 x 1.6 in |
C10 | 40 x 28 mm | 1.6 x 1.1 in |